HC1: HyperQube SIG WP1
Work Package 1
Deliverables
- hyperqube_z launch
- node code
- operational support
- explorer
- pillar pointing mechanism
- initial branding
- logo, colorscheme, fonts
- website
- infographics
- memes/art
- basic governance module deployed to hyperqube_z chain
- spec
- implementation
- docs
- testing
- sdks
- golang
- dart
- javascript
- nomctl
Points
Work Item | Name | Address | Points | Comments |
---|---|---|---|---|
Admin | ||||
Momentums from Epoch 0 to X | PILLARS | PILLARS | 5000 | |
Voting Participation from Epoch 0 to X | PILLARS | PILLARS | 5000 | |
Hyperqube_z launch coordination | George | 10000 | Includes: | |
20000 | ||||
Network Launch | ||||
Point & AZ Calculation Tools | See candidates at #Point & AZ Calculation Tools
e.g. Scripts that determine
| |||
Pillar Sign Up Mechanism | Signature format, validation
Collection method? Instructions | |||
Genesis File Creation | ||||
Explorer | See candidates at #Explorer
We have existing tools and sites that might be able to get his up quickly | |||
0 | ||||
Governance Embedded | ||||
Spec | ||||
Implementation + Unit Tests | ||||
Docs | ||||
Golang SDK Update | ||||
Dart SDK Update | ||||
Javascript SDK Update | ||||
Explorer Updates | ||||
Nomctl cli tooling | ||||
Adversarial Testing | ||||
0 | ||||
Awareness | ||||
Hyperqube Branding | https://forum.hypercore.one/t/wp1-branding/503 | |||
Hyperqube infographic | https://forum.hypercore.one/t/wp1-infographics/515 | |||
Hyperqube Website | https://forum.hypercore.one/t/wp1-website/514 | |||
Memes/Art | https://forum.hypercore.one/t/wp1-memes-and-fun/516 | |||
0 | ||||
Summary | ||||
Totals | 20000 |
Work Items
Development
Point & AZ Calculation Tools
DigitalSloth has offered to help with this. Likely as part of a script and as part of an Explorer. See below.
Explorer
DigitalSloth has offered to spin up a copy of https://zenonhub.io/ for HyperQube
AZ
Example: If the wider community agreed on a 10k ZNN payout, we split that based on the points
In this situation we have 5 pillars who have equal participation in terms of momentums produced and voting
Name | Address | Ratio | ZNN | QSR |
---|---|---|---|---|
George | 50% | 5000 | ||
PILLAR 1 | 10% | 1000 | ||
PILLAR 2 | 10% | 1000 | ||
PILLAR 3 | 10% | 1000 | ||
PILLAR 4 | 10% | 1000 | ||
PILLAR 5 | 10% | 1000 | ||
Totals | 100% | 10000 |