HC1: HyperQube SIG WP1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 67: | Line 67: | ||
! | ! | ||
! | ! | ||
! | !0 | ||
! | ! | ||
|- | |- | ||
Line 97: | Line 97: | ||
! | ! | ||
! | ! | ||
! | !0 | ||
! | ! | ||
|- | |- | ||
Line 106: | Line 106: | ||
! | ! | ||
|- | |- | ||
|Totals | |||
| | | | ||
| | | | ||
| | |'''20000''' | ||
| | | | ||
|} | |} |
Revision as of 15:00, 2 October 2024
Work Package 1
Deliverables
- hyperqube_z launch
- governance module?
Points
Work Item | Name | Address | Points | Comments |
---|---|---|---|---|
Admin | ||||
Momentums from Epoch 0 to X | PILLARS | PILLARS | 5000 | |
Voting Participation from Epoch 0 to X | PILLARS | PILLARS | 5000 | |
Hyperqube_z launch coordination | George | 10000 | ||
Category Total | 20000 | |||
Development | ||||
Pillar Sign Up Mechanism | ||||
Genesis File Creation | ||||
Category Total | 0 | |||
Awareness | ||||
Hyperqube/Hyperqube_z Logo | ||||
Hyperqube infographic | ||||
Hyperqube Website | ||||
Category Total | 0 | |||
Summary | ||||
Totals | 20000 |
AZ
Example: If the wider community agreed on a 10k ZNN payout, we split that based on the points
In this situation we have 5 pillars who have equal participation in terms of momentums produced and voting
Name | Address | Ratio | ZNN | QSR |
---|---|---|---|---|
George | 50% | 5000 | ||
PILLAR 1 | 10% | 1000 | ||
PILLAR 2 | 10% | 1000 | ||
PILLAR 3 | 10% | 1000 | ||
PILLAR 4 | 10% | 1000 | ||
PILLAR 5 | 10% | 1000 | ||
Totals | 100% | 10000 |