HC1: HyperQube SIG WP1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 57: | Line 57: | ||
| | | | ||
| | | | ||
|See candidates at | |See candidates at [[#Point & AZ Calculation Tools]] | ||
e.g. Scripts that determine | e.g. Scripts that determine | ||
Line 84: | Line 84: | ||
| | | | ||
| | | | ||
|We have existing tools and sites that might be able to get his up quickly | |See candidates at | ||
We have existing tools and sites that might be able to get his up quickly | |||
|- | |- | ||
! | ! | ||
Line 141: | Line 142: | ||
==== Point & AZ Calculation Tools ==== | ==== Point & AZ Calculation Tools ==== | ||
DigitalSloth has offered to help with this. Likely as part of a script and as part of an Explorer. See below. | |||
==== Explorer ==== | |||
DigitalSloth has offered to spin up a copy of https://zenonhub.io/ for HyperQube | |||
=== Awareness === | === Awareness === | ||
Line 149: | Line 154: | ||
* Make it clear that HyperQube is an extension of Zenon | * Make it clear that HyperQube is an extension of Zenon | ||
* Maybe have the Zenon logo embedded into the Hyperqube logo | * Maybe have the Zenon logo embedded into the Hyperqube logo | ||
Stark has suggested calling hyperqube_z as Hyperion | |||
<gallery> | <gallery> |
Revision as of 03:31, 3 October 2024
Work Package 1
Deliverables
- hyperqube_z launch
- initial branding
- governance module?
Points
Work Item | Name | Address | Points | Comments |
---|---|---|---|---|
Admin | ||||
Momentums from Epoch 0 to X | PILLARS | PILLARS | 5000 | |
Voting Participation from Epoch 0 to X | PILLARS | PILLARS | 5000 | |
Hyperqube_z launch coordination | George | 10000 | ||
20000 | ||||
Development | ||||
Point & AZ Calculation Tools | See candidates at #Point & AZ Calculation Tools
e.g. Scripts that determine
| |||
Pillar Sign Up Mechanism | Signature format, validation
Collection method? Instructions | |||
Genesis File Creation | ||||
Explorer | See candidates at
We have existing tools and sites that might be able to get his up quickly | |||
0 | ||||
Awareness | ||||
Hyperqube/Hyperqube_z Logo | See candidates at #Hyperqube/Hyperqube z Logo | |||
Hyperqube infographic | ||||
Hyperqube Website | ||||
0 | ||||
Summary | ||||
Totals | 20000 |
Work Items
Development
Point & AZ Calculation Tools
DigitalSloth has offered to help with this. Likely as part of a script and as part of an Explorer. See below.
Explorer
DigitalSloth has offered to spin up a copy of https://zenonhub.io/ for HyperQube
Awareness
Hyperqube/Hyperqube_z Logo
Notes:
- Make it clear that HyperQube is an extension of Zenon
- Maybe have the Zenon logo embedded into the Hyperqube logo
Stark has suggested calling hyperqube_z as Hyperion
-
Logo PoC Created by Stark
-
Logo PoC created by Stark
-
Reference found by Sugoi
AZ
Example: If the wider community agreed on a 10k ZNN payout, we split that based on the points
In this situation we have 5 pillars who have equal participation in terms of momentums produced and voting
Name | Address | Ratio | ZNN | QSR |
---|---|---|---|---|
George | 50% | 5000 | ||
PILLAR 1 | 10% | 1000 | ||
PILLAR 2 | 10% | 1000 | ||
PILLAR 3 | 10% | 1000 | ||
PILLAR 4 | 10% | 1000 | ||
PILLAR 5 | 10% | 1000 | ||
Totals | 100% | 10000 |