HC1: HyperQube SIG WP1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 57: | Line 57: | ||
| | | | ||
| | | | ||
|e.g. Scripts that determine | |See candidates at | ||
e.g. Scripts that determine | |||
* how many momentums each pillars produces | * how many momentums each pillars produces | ||
| Line 101: | Line 102: | ||
| | | | ||
| | | | ||
| | |See candidates at [[#Hyperqube/Hyperqube z Logo]] | ||
|- | |- | ||
|Hyperqube infographic | |Hyperqube infographic | ||
| Line 135: | Line 136: | ||
== Work Items == | == Work Items == | ||
=== Development === | |||
==== Point & AZ Calculation Tools ==== | |||
=== Awareness === | === Awareness === | ||
Revision as of 03:22, 3 October 2024
Work Package 1
Deliverables
- hyperqube_z launch
- initial branding
- governance module?
Points
| Work Item | Name | Address | Points | Comments |
|---|---|---|---|---|
| Admin | ||||
| Momentums from Epoch 0 to X | PILLARS | PILLARS | 5000 | |
| Voting Participation from Epoch 0 to X | PILLARS | PILLARS | 5000 | |
| Hyperqube_z launch coordination | George | 10000 | ||
| 20000 | ||||
| Development | ||||
| Point & AZ Calculation Tools | See candidates at
e.g. Scripts that determine
| |||
| Pillar Sign Up Mechanism | Signature format, validation
Collection method? Instructions | |||
| Genesis File Creation | ||||
| Explorer | We have existing tools and sites that might be able to get his up quickly | |||
| 0 | ||||
| Awareness | ||||
| Hyperqube/Hyperqube_z Logo | See candidates at #Hyperqube/Hyperqube z Logo | |||
| Hyperqube infographic | ||||
| Hyperqube Website | ||||
| 0 | ||||
| Summary | ||||
| Totals | 20000 |
Work Items
Development
Point & AZ Calculation Tools
Awareness
Hyperqube/Hyperqube_z Logo
Notes:
- Make it clear that HyperQube is an extension of Zenon
- Maybe have the Zenon logo embedded into the Hyperqube logo
-
Logo PoC Created by Stark
-
Logo PoC created by Stark
-
Reference found by Sugoi
AZ
Example: If the wider community agreed on a 10k ZNN payout, we split that based on the points
In this situation we have 5 pillars who have equal participation in terms of momentums produced and voting
| Name | Address | Ratio | ZNN | QSR |
|---|---|---|---|---|
| George | 50% | 5000 | ||
| PILLAR 1 | 10% | 1000 | ||
| PILLAR 2 | 10% | 1000 | ||
| PILLAR 3 | 10% | 1000 | ||
| PILLAR 4 | 10% | 1000 | ||
| PILLAR 5 | 10% | 1000 | ||
| Totals | 100% | 10000 |