HC1: HyperQube SIG WP1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 139: | Line 139: | ||
==== Hyperqube/Hyperqube_z Logo ==== | ==== Hyperqube/Hyperqube_z Logo ==== | ||
Notes: | |||
* Make it clear that HyperQube is an extension of Zenon | |||
* Maybe have the Zenon logo embedded into the Hyperqube logo | |||
<gallery> | |||
File:StarkHyperionLogo.png|Logo PoC Created by Stark | |||
File:StarkHyperQubeLogos.png|Logo PoC created by Stark | |||
File:Hypercube reference.png|Reference found by Sugoi | |||
</gallery> | |||
== AZ == | == AZ == |
Revision as of 03:19, 3 October 2024
Work Package 1
Deliverables
- hyperqube_z launch
- initial branding
- governance module?
Points
Work Item | Name | Address | Points | Comments |
---|---|---|---|---|
Admin | ||||
Momentums from Epoch 0 to X | PILLARS | PILLARS | 5000 | |
Voting Participation from Epoch 0 to X | PILLARS | PILLARS | 5000 | |
Hyperqube_z launch coordination | George | 10000 | ||
20000 | ||||
Development | ||||
Point & AZ Calculation Tools | e.g. Scripts that determine
| |||
Pillar Sign Up Mechanism | Signature format, validation
Collection method? Instructions | |||
Genesis File Creation | ||||
Explorer | We have existing tools and sites that might be able to get his up quickly | |||
0 | ||||
Awareness | ||||
Hyperqube/Hyperqube_z Logo | ||||
Hyperqube infographic | ||||
Hyperqube Website | ||||
0 | ||||
Summary | ||||
Totals | 20000 |
Work Items
Awareness
Hyperqube/Hyperqube_z Logo
Notes:
- Make it clear that HyperQube is an extension of Zenon
- Maybe have the Zenon logo embedded into the Hyperqube logo
-
Logo PoC Created by Stark
-
Logo PoC created by Stark
-
Reference found by Sugoi
AZ
Example: If the wider community agreed on a 10k ZNN payout, we split that based on the points
In this situation we have 5 pillars who have equal participation in terms of momentums produced and voting
Name | Address | Ratio | ZNN | QSR |
---|---|---|---|---|
George | 50% | 5000 | ||
PILLAR 1 | 10% | 1000 | ||
PILLAR 2 | 10% | 1000 | ||
PILLAR 3 | 10% | 1000 | ||
PILLAR 4 | 10% | 1000 | ||
PILLAR 5 | 10% | 1000 | ||
Totals | 100% | 10000 |