HC1: HyperQube SIG WP1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|PILLARS | |PILLARS | ||
|PILLARS | |PILLARS | ||
| | |5000 | ||
|Momentums from Epoch 0 to X | |Momentums from Epoch 0 to X | ||
|- | |- | ||
|PILLARS | |PILLARS | ||
|PILLARS | |PILLARS | ||
| | |5000 | ||
|Voting Participation from Epoch 0 to X | |Voting Participation from Epoch 0 to X | ||
|- | |- | ||
|George | |George | ||
| | | | ||
| | |10000 | ||
|Hyperqube launch efforts | |Hyperqube launch efforts | ||
|- | |- | ||
|'''Totals''' | |'''Totals''' | ||
| | | | ||
| | |20000 | ||
| | | | ||
|} | |} |
Revision as of 14:39, 2 October 2024
Work Package 1
Deliverables
- hyperqube_z launch
- governance module?
Points
Name | Address | Points | Comments |
---|---|---|---|
PILLARS | PILLARS | 5000 | Momentums from Epoch 0 to X |
PILLARS | PILLARS | 5000 | Voting Participation from Epoch 0 to X |
George | 10000 | Hyperqube launch efforts | |
Totals | 20000 |
AZ
Example: If the wider community agreed on a 10k ZNN payout, we split that based on the points
In this situation we have 5 pillars who have equal participation in terms of momentums produced and voting
Name | Address | Ratio | ZNN | QSR |
---|---|---|---|---|
George | 50% | 5000 | ||
PILLAR 1 | 10% | 1000 | ||
PILLAR 2 | 10% | 1000 | ||
PILLAR 3 | 10% | 1000 | ||
PILLAR 4 | 10% | 1000 | ||
PILLAR 5 | 10% | 1000 | ||
Totals | 100% | 10000 |