HC1: HyperQube SIG WP1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
!Points | !Points | ||
!Comments | !Comments | ||
|- | |- | ||
|PILLARS | |PILLARS | ||
Line 28: | Line 23: | ||
|500 | |500 | ||
|Voting Participation fro Epoch 0 to X | |Voting Participation fro Epoch 0 to X | ||
|- | |||
|George | |||
| | |||
|1000 | |||
|Hyperqube launch efforts | |||
|- | |- | ||
|'''Totals''' | |'''Totals''' |
Revision as of 13:44, 2 October 2024
Work Package 1
Deliverables
- hyperqube_z launch
- ?
Points
Name | Address | Points | Comments |
---|---|---|---|
PILLARS | PILLARS | 500 | Momentums from Epoch 0 to X |
PILLARS | PILLARS | 500 | Voting Participation fro Epoch 0 to X |
George | 1000 | Hyperqube launch efforts | |
Totals | 2000 |
AZ
Example: If the wider community agreed on a 10k ZNN payout, we split that based on the points
Name | Address | Ratio | ZNN | QSR |
---|---|---|---|---|
George | 50% | 5000 | ||
PILLAR 1 | 10% | 1000 | ||
PILLAR 2 | 10% | 1000 | ||
PILLAR 3 | 10% | 1000 | ||
PILLAR 4 | 10% | 1000 | ||
PILLAR 5 | 10% | 1000 | ||
Totals | 100% | 10000 |