HC1: HyperQube SIG WP1: Difference between revisions
Jump to navigation
Jump to search
m add hyperlinks |
m →Points |
||
(4 intermediate revisions by the same user not shown) | |||
Line 32: | Line 32: | ||
!Address | !Address | ||
!Points | !Points | ||
!ZNN | |||
!QSR | |||
!Comments | !Comments | ||
|- | |- | ||
!Admin | !Admin | ||
! | |||
! | |||
! | ! | ||
! | ! | ||
Line 44: | Line 48: | ||
|PILLARS | |PILLARS | ||
|5000 | |5000 | ||
|929 | |||
|9288 | |||
| | | | ||
|- | |- | ||
Line 50: | Line 56: | ||
|PILLARS | |PILLARS | ||
|5000 | |5000 | ||
|929 | |||
|9288 | |||
| | | | ||
|- | |- | ||
Line 55: | Line 63: | ||
|George | |George | ||
| | | | ||
| | |7500 | ||
|1393 | |||
|13,932 | |||
| | | | ||
* Daily Matrix Summary Message | * Daily Matrix Summary Message | ||
Line 61: | Line 71: | ||
* Vote Tracking | * Vote Tracking | ||
* [[HC1: HyperQube SIG FAQ]] | * [[HC1: HyperQube SIG FAQ]] | ||
|- | |||
|Hyperqube_z awareness coordination | |||
|Sugoi | |||
| | |||
|2500 | |||
|464 | |||
|4644 | |||
| | |||
|- | |- | ||
! | ! | ||
Line 66: | Line 84: | ||
! | ! | ||
!20000 | !20000 | ||
! | |||
! | |||
! | ! | ||
|- | |- | ||
!Network Launch | !Network Launch | ||
! | |||
! | |||
! | ! | ||
! | ! | ||
Line 75: | Line 97: | ||
|- | |- | ||
|Pillar Sign Up Mechanism | |Pillar Sign Up Mechanism | ||
|Coinselor | |||
| | | | ||
| | |1500 | ||
| | |279 | ||
|2786 | |||
|Signature format, validation method, collection | |Signature format, validation method, collection | ||
|- | |- | ||
|Launch Code & Config | |Launch Code & Config | ||
|George | |||
| | | | ||
| | |6000 | ||
| | |1115 | ||
|11,146 | |||
| | | | ||
* Genesis File Creation | * Genesis File Creation | ||
Line 92: | Line 118: | ||
[[HC1: OP SIG]] | [[HC1: OP SIG]] | ||
| | | | ||
| | |3000 | ||
|557 | |||
|5573 | |||
| | | | ||
* launch instructions & scripts | * launch instructions & scripts | ||
|- | |- | ||
|Pillar Momentum Pointing | |Pillar Momentum Pointing | ||
|Vilkris | |||
| | | | ||
| | |2000 | ||
| | |372 | ||
|3715 | |||
|See candidates at [[#Point & AZ Calculation Tools]] | |See candidates at [[#Point & AZ Calculation Tools]] | ||
e.g. Scripts that determine | e.g. Scripts that determine | ||
Line 107: | Line 137: | ||
|- | |- | ||
|Explorer | |Explorer | ||
|DigitalSloth | |||
| | |||
|3000 | |||
|557 | |||
|5573 | |||
|See candidates at [[#Explorer]] | |||
We have existing tools and sites that might be able to get his up quickly | |||
|- | |||
|NL Place (?) | |||
| | | | ||
| | | | ||
|4500 | |||
|836 | |||
|8359 | |||
| | | | ||
|- | |- | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | !20000 | ||
! | |||
! | |||
! | ! | ||
|- | |- | ||
!Governance Embedded | !Governance Embedded | ||
! | |||
! | |||
! | ! | ||
! | ! | ||
Line 126: | Line 170: | ||
|- | |- | ||
|Spec | |Spec | ||
|Sumoshi21 | |||
| | | | ||
|3000 | |||
|557 | |||
|5573 | |||
| | | | ||
|- | |||
|Implementation + Unit Tests | |||
| | | | ||
| | |||
|9500 | |||
|1765 | |||
|17,647 | |||
| | | | ||
|- | |- | ||
| | |Adversarial Testing | ||
| | | | ||
| | | | ||
|2000 | |||
|372 | |||
|3715 | |||
| | | | ||
|- | |- | ||
|Docs | |Docs | ||
| | | | ||
| | |||
|1500 | |||
|279 | |||
|2786 | |||
| | |||
|- | |||
|Explorer Updates | |||
| | | | ||
| | | | ||
|2000 | |||
|372 | |||
|3715 | |||
| | | | ||
|- | |- | ||
Line 146: | Line 212: | ||
| | | | ||
| | | | ||
| | |1500 | ||
|279 | |||
|2786 | |||
| | | | ||
|- | |- | ||
Line 152: | Line 220: | ||
| | | | ||
| | | | ||
| | |1500 | ||
|279 | |||
|2786 | |||
| | | | ||
|- | |- | ||
Line 158: | Line 228: | ||
| | | | ||
| | | | ||
| | |1500 | ||
| | |279 | ||
| | |2786 | ||
| | | | ||
|- | |- | ||
Line 170: | Line 236: | ||
| | | | ||
| | | | ||
| | |1500 | ||
|279 | |||
|2786 | |||
| | | | ||
|- | |- | ||
| | |Bonus | ||
| | | | ||
| | | | ||
|6500 | |||
|1207 | |||
|12,074 | |||
| | | | ||
|- | |- | ||
Line 182: | Line 252: | ||
! | ! | ||
! | ! | ||
! | !30500 | ||
! | |||
! | |||
! | ! | ||
|- | |- | ||
!Awareness | !Awareness | ||
! | |||
! | |||
! | ! | ||
! | ! | ||
Line 192: | Line 266: | ||
|- | |- | ||
|Hyperqube Branding | |Hyperqube Branding | ||
|Stark | |||
| | | | ||
|2000 | |||
|372 | |||
|3715 | |||
|https://forum.hypercore.one/t/wp1-branding/503 | |||
|- | |||
|Hyperqube Website | |||
| | | | ||
| | | | ||
|https://forum.hypercore.one/t/wp1- | |5000 | ||
|929 | |||
|9288 | |||
|https://forum.hypercore.one/t/wp1-website/514 | |||
|- | |- | ||
|Hyperqube infographic | |Hyperqube infographic | ||
|ElRegel | |||
| | | | ||
| | |2250 | ||
| | |418 | ||
|4180 | |||
|https://forum.hypercore.one/t/wp1-infographics/515 | |https://forum.hypercore.one/t/wp1-infographics/515 | ||
|- | |- | ||
|Memes/Art | |Memes/Art | ||
|Community contest | |||
| | | | ||
| | |1000 | ||
| | |186 | ||
|1858 | |||
|https://forum.hypercore.one/t/wp1-memes-and-fun/516 | |https://forum.hypercore.one/t/wp1-memes-and-fun/516 | ||
|- | |- | ||
Line 218: | Line 300: | ||
! | ! | ||
! | ! | ||
! | !10250 | ||
! | |||
! | |||
! | ! | ||
|- | |- | ||
!Summary | !Summary | ||
! | |||
! | |||
! | ! | ||
! | ! | ||
Line 230: | Line 316: | ||
| | | | ||
| | | | ||
|''' | |'''80750''' | ||
| | |||
| | |||
| | | | ||
|} | |} |
Latest revision as of 02:26, 24 November 2024
Work Package 1
Deliverables
- hyperqube_z launch
- fair pillar sign up
- node code
- operational support
- explorer
- pillar pointing mechanism
- initial branding
- logo, colorscheme, fonts
- website
- infographics
- memes/art
- basic governance module deployed to hyperqube_z chain
- spec
- implementation
- docs
- testing
- sdks
- golang
- dart
- javascript
- nomctl
Points
Work Item | Name | Address | Points | ZNN | QSR | Comments |
---|---|---|---|---|---|---|
Admin | ||||||
Momentums from Epoch 0 to X | PILLARS | PILLARS | 5000 | 929 | 9288 | |
Voting Participation from Epoch 0 to X | PILLARS | PILLARS | 5000 | 929 | 9288 | |
Hyperqube_z launch coordination | George | 7500 | 1393 | 13,932 |
| |
Hyperqube_z awareness coordination | Sugoi | 2500 | 464 | 4644 | ||
20000 | ||||||
Network Launch | ||||||
Pillar Sign Up Mechanism | Coinselor | 1500 | 279 | 2786 | Signature format, validation method, collection | |
Launch Code & Config | George | 6000 | 1115 | 11,146 |
| |
Operational Support | 0x3639 | 3000 | 557 | 5573 |
| |
Pillar Momentum Pointing | Vilkris | 2000 | 372 | 3715 | See candidates at #Point & AZ Calculation Tools
e.g. Scripts that determine
| |
Explorer | DigitalSloth | 3000 | 557 | 5573 | See candidates at #Explorer
We have existing tools and sites that might be able to get his up quickly | |
NL Place (?) | 4500 | 836 | 8359 | |||
20000 | ||||||
Governance Embedded | ||||||
Spec | Sumoshi21 | 3000 | 557 | 5573 | ||
Implementation + Unit Tests | 9500 | 1765 | 17,647 | |||
Adversarial Testing | 2000 | 372 | 3715 | |||
Docs | 1500 | 279 | 2786 | |||
Explorer Updates | 2000 | 372 | 3715 | |||
Golang SDK Update | 1500 | 279 | 2786 | |||
Dart SDK Update | 1500 | 279 | 2786 | |||
Javascript SDK Update | 1500 | 279 | 2786 | |||
Nomctl cli tooling | 1500 | 279 | 2786 | |||
Bonus | 6500 | 1207 | 12,074 | |||
30500 | ||||||
Awareness | ||||||
Hyperqube Branding | Stark | 2000 | 372 | 3715 | https://forum.hypercore.one/t/wp1-branding/503 | |
Hyperqube Website | 5000 | 929 | 9288 | https://forum.hypercore.one/t/wp1-website/514 | ||
Hyperqube infographic | ElRegel | 2250 | 418 | 4180 | https://forum.hypercore.one/t/wp1-infographics/515 | |
Memes/Art | Community contest | 1000 | 186 | 1858 | https://forum.hypercore.one/t/wp1-memes-and-fun/516 | |
10250 | ||||||
Summary | ||||||
Totals | 80750 |
Work Items
Development
Point & AZ Calculation Tools
DigitalSloth has offered to help with this. Likely as part of a script and as part of an Explorer. See below.
Explorer
DigitalSloth has offered to spin up a copy of https://zenonhub.io/ for HyperQube
AZ
Example: If the wider community agreed on a 10k ZNN payout, we split that based on the points
In this situation we have 5 pillars who have equal participation in terms of momentums produced and voting
Name | Address | Ratio | ZNN | QSR |
---|---|---|---|---|
George | 50% | 5000 | ||
PILLAR 1 | 10% | 1000 | ||
PILLAR 2 | 10% | 1000 | ||
PILLAR 3 | 10% | 1000 | ||
PILLAR 4 | 10% | 1000 | ||
PILLAR 5 | 10% | 1000 | ||
Totals | 100% | 10000 |