HC1: HyperQube SIG WP1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m add hyperlinks |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
* hyperqube_z launch | * hyperqube_z launch | ||
** fair pillar sign up | |||
** node code | ** node code | ||
** operational support | ** operational support | ||
** explorer | ** explorer | ||
** pillar pointing mechanism | ** pillar pointing mechanism | ||
* initial branding | * [[HC1: HyperQube SIG WP1/HyperQube Branding|initial branding]] | ||
** logo, colorscheme, fonts | ** [[HC1: HyperQube SIG WP1/HyperQube Branding#HyperQube Branding Kit Overview|logo, colorscheme, fonts]] | ||
** website | ** website | ||
** infographics | ** infographics | ||
** memes/art | ** [[HC1: HyperQube SIG WP1/HyperQube Branding#HyperQube Community Memes|memes/art]] | ||
* basic governance module deployed to hyperqube_z chain | * basic governance module deployed to hyperqube_z chain | ||
** spec | ** spec | ||
Line 55: | Line 56: | ||
| | | | ||
|10000 | |10000 | ||
| | | | ||
* Daily Matrix Summary Message | * Daily Matrix Summary Message | ||
* Work Thread Creation | * Work Thread Creation | ||
Line 74: | Line 74: | ||
! | ! | ||
|- | |- | ||
| | |Pillar Sign Up Mechanism | ||
| | | | ||
| | | | ||
| | | | ||
| | |Signature format, validation method, collection | ||
|- | |- | ||
| | |Launch Code & Config | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
* Genesis File Creation | |||
* go-zenon codebase fork | |||
|- | |- | ||
| | |Operational Support | ||
|0x3639 | |||
[[HC1: OP SIG]] | |||
| | | | ||
| | | | ||
| | | | ||
* launch instructions & scripts | |||
|- | |||
|Pillar Momentum Pointing | |||
| | | | ||
| | |||
| | |||
|See candidates at [[#Point & AZ Calculation Tools]] | |||
e.g. Scripts that determine | |||
* how many momentums each pillars produces | |||
* and converts it into points | |||
|- | |- | ||
|Explorer | |Explorer |
Revision as of 16:54, 13 November 2024
Work Package 1
Deliverables
- hyperqube_z launch
- fair pillar sign up
- node code
- operational support
- explorer
- pillar pointing mechanism
- initial branding
- logo, colorscheme, fonts
- website
- infographics
- memes/art
- basic governance module deployed to hyperqube_z chain
- spec
- implementation
- docs
- testing
- sdks
- golang
- dart
- javascript
- nomctl
Points
Work Item | Name | Address | Points | Comments |
---|---|---|---|---|
Admin | ||||
Momentums from Epoch 0 to X | PILLARS | PILLARS | 5000 | |
Voting Participation from Epoch 0 to X | PILLARS | PILLARS | 5000 | |
Hyperqube_z launch coordination | George | 10000 |
| |
20000 | ||||
Network Launch | ||||
Pillar Sign Up Mechanism | Signature format, validation method, collection | |||
Launch Code & Config |
| |||
Operational Support | 0x3639 |
| ||
Pillar Momentum Pointing | See candidates at #Point & AZ Calculation Tools
e.g. Scripts that determine
| |||
Explorer | See candidates at #Explorer
We have existing tools and sites that might be able to get his up quickly | |||
0 | ||||
Governance Embedded | ||||
Spec | ||||
Implementation + Unit Tests | ||||
Docs | ||||
Golang SDK Update | ||||
Dart SDK Update | ||||
Javascript SDK Update | ||||
Explorer Updates | ||||
Nomctl cli tooling | ||||
Adversarial Testing | ||||
0 | ||||
Awareness | ||||
Hyperqube Branding | https://forum.hypercore.one/t/wp1-branding/503 | |||
Hyperqube infographic | https://forum.hypercore.one/t/wp1-infographics/515 | |||
Hyperqube Website | https://forum.hypercore.one/t/wp1-website/514 | |||
Memes/Art | https://forum.hypercore.one/t/wp1-memes-and-fun/516 | |||
0 | ||||
Summary | ||||
Totals | 20000 |
Work Items
Development
Point & AZ Calculation Tools
DigitalSloth has offered to help with this. Likely as part of a script and as part of an Explorer. See below.
Explorer
DigitalSloth has offered to spin up a copy of https://zenonhub.io/ for HyperQube
AZ
Example: If the wider community agreed on a 10k ZNN payout, we split that based on the points
In this situation we have 5 pillars who have equal participation in terms of momentums produced and voting
Name | Address | Ratio | ZNN | QSR |
---|---|---|---|---|
George | 50% | 5000 | ||
PILLAR 1 | 10% | 1000 | ||
PILLAR 2 | 10% | 1000 | ||
PILLAR 3 | 10% | 1000 | ||
PILLAR 4 | 10% | 1000 | ||
PILLAR 5 | 10% | 1000 | ||
Totals | 100% | 10000 |