HC1: HyperQube SIG WP-DP1: Difference between revisions
Jump to navigation
Jump to search
Start page |
No edit summary |
||
Line 10: | Line 10: | ||
* awareness | * awareness | ||
** infographics | ** infographics | ||
== Points == | == Points == | ||
{| class="wikitable" | |||
|+ | |||
!Work Item | |||
!Name | |||
!Address | |||
!Points | |||
!Comments | |||
|- | |||
!Admin | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|Momentums from Epoch 0 to X | |||
|PILLARS | |||
|PILLARS | |||
|5000 | |||
| | |||
|- | |||
|Voting Participation from Epoch 0 to X | |||
|PILLARS | |||
|PILLARS | |||
|5000 | |||
| | |||
|- | |||
|Coordination | |||
|Vilkris | |||
| | |||
|10000 | |||
| | |||
* | |||
|- | |||
! | |||
! | |||
! | |||
!20000 | |||
! | |||
|- | |||
!Development | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
! | |||
! | |||
!0 | |||
! | |||
|- | |||
!Awareness | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
! | |||
! | |||
!0 | |||
! | |||
|- | |||
!Summary | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|Totals | |||
| | |||
| | |||
|'''20000''' | |||
| | |||
|} | |||
== AZ == | == AZ == | ||
TODO | TODO |
Revision as of 15:45, 15 October 2024
Work Package DP1
Deliverables
- dynamic plasma deployed on hyperqube_z
- spec
- sdk updates
- testing
- awareness
- infographics
Points
Work Item | Name | Address | Points | Comments |
---|---|---|---|---|
Admin | ||||
Momentums from Epoch 0 to X | PILLARS | PILLARS | 5000 | |
Voting Participation from Epoch 0 to X | PILLARS | PILLARS | 5000 | |
Coordination | Vilkris | 10000 |
| |
20000 | ||||
Development | ||||
0 | ||||
Awareness | ||||
0 | ||||
Summary | ||||
Totals | 20000 |
AZ
TODO