HC1: Syrius SIG: Difference between revisions
Jump to navigation
Jump to search
Start Page |
Add User Profiles and Journeys |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
== Meetings == | == Meetings == | ||
== | == ScopeD == | ||
=== Docs === | |||
* [[HC1: Syrius SIG User Profiles and Journeys|User Profiles and Journeys]] | |||
=== Repos === | === Repos === | ||
* https://github.com/zenon-network/syrius | |||
== Issues == | |||
=== Deprecated SliverStaggeredGrid widget === | |||
The deprecated <code>SliverStaggeredGrid</code> widget is preventing a Flutter upgrade to version <code>3.22.x.</code> | |||
Additional information: | |||
* https://github.com/zenon-network/syrius/issues/127 | |||
== Capabilities == | == Capabilities == | ||
=== Personlized dashboard === | |||
As a Syrius user, I want a personlized dashboard so I can see all my relevant data and metrics on a single screen. | |||
This includes: | |||
* customizable widgets | |||
* data selection and filters | |||
* visualization options | |||
* notifications and alerts | |||
* data exporting and reporting |
Latest revision as of 02:07, 20 September 2024
Chair:
Communications: https://matrix.to/#/#sig-syrius:hc1.chat
Meetings
ScopeD
Docs
Repos
Issues
Deprecated SliverStaggeredGrid widget
The deprecated SliverStaggeredGrid
widget is preventing a Flutter upgrade to version 3.22.x.
Additional information:
Capabilities
Personlized dashboard
As a Syrius user, I want a personlized dashboard so I can see all my relevant data and metrics on a single screen.
This includes:
- customizable widgets
- data selection and filters
- visualization options
- notifications and alerts
- data exporting and reporting