HC1: Syrius SIG: Difference between revisions
Jump to navigation
Jump to search
Start Page |
CryptoFish (talk | contribs) Redirected issues to github and added syrius related repo links. |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
== Scope == | == Scope == | ||
=== Docs === | |||
* [[HC1: Syrius SIG User Profiles and Journeys|User Profiles and Journeys]] | |||
=== Repos === | === Repos === | ||
* https://github.com/zenon-network/syrius | |||
* https://github.com/zenon-network/znn_sdk_dart | |||
* https://github.com/zenon-network/znn_ledger_dart | |||
* https://github.com/zenon-network/argon2_ffi | |||
* https://github.com/zenon-network/znn-pow-links-cpp | |||
* https://github.com/zenon-network/ledger_ffi_rs | |||
* https://github.com/zenon-network/zenon-node-database | |||
=== Issues === | |||
* https://github.com/zenon-network/syrius/issues | |||
== Capabilities == | == Capabilities == | ||
=== Personlized dashboard === | |||
As a Syrius user, I want a personlized dashboard so I can see all my relevant data and metrics on a single screen. | |||
This includes: | |||
* customizable widgets | |||
* data selection and filters | |||
* visualization options | |||
* notifications and alerts | |||
* data exporting and reporting | |||
=== Multiple wallets === | |||
As a Syrius user, I want to quickly switch between mutiple wallets (different seed phrases). |
Latest revision as of 15:22, 7 December 2024
Chair:
Communications: https://matrix.to/#/#sig-syrius:hc1.chat
Meetings
Scope
Docs
Repos
- https://github.com/zenon-network/syrius
- https://github.com/zenon-network/znn_sdk_dart
- https://github.com/zenon-network/znn_ledger_dart
- https://github.com/zenon-network/argon2_ffi
- https://github.com/zenon-network/znn-pow-links-cpp
- https://github.com/zenon-network/ledger_ffi_rs
- https://github.com/zenon-network/zenon-node-database
Issues
Capabilities
Personlized dashboard
As a Syrius user, I want a personlized dashboard so I can see all my relevant data and metrics on a single screen.
This includes:
- customizable widgets
- data selection and filters
- visualization options
- notifications and alerts
- data exporting and reporting
Multiple wallets
As a Syrius user, I want to quickly switch between mutiple wallets (different seed phrases).