HC1: HyperQube SIG WP-DP1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
* dynamic plasma deployed on hyperqube_z | * dynamic plasma deployed on hyperqube_z | ||
** spec | ** spec | ||
** implementation | |||
** docs | |||
** sdk updates | ** sdk updates | ||
** cli updates | |||
** testing | ** testing | ||
** explorer updates | |||
* awareness | * awareness | ||
Line 25: | Line 29: | ||
! | ! | ||
|- | |- | ||
|Momentums | |Momentums | ||
|PILLARS | |PILLARS | ||
|PILLARS | |PILLARS | ||
Line 31: | Line 35: | ||
| | | | ||
|- | |- | ||
|Voting Participation | |Voting Participation | ||
|PILLARS | |PILLARS | ||
|PILLARS | |PILLARS | ||
Line 42: | Line 46: | ||
|10000 | |10000 | ||
| | | | ||
* | * Work Thread Creation | ||
* Vote Tracking | |||
|- | |- | ||
! | ! | ||
Line 56: | Line 61: | ||
! | ! | ||
|- | |- | ||
|Spec | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|Implementation + Unit Tests | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Peer review | |||
| | |||
| | |||
| | |||
|Code review done by credible peers. | |||
|- | |||
|Docs | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Go SDK Update | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Dart SDK Update | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Dart CLI Update | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Explorer Updates | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Devnet Operation (3-5 Pillars) | |||
| | |||
| | |||
| | |||
|Small devnet for testing during development before deployment onto HQ. | |||
|- | |||
|Adversarial Testing | |||
| | | | ||
| | | | ||
Line 98: | Line 157: | ||
| | | | ||
|} | |} | ||
== AZ == | == AZ == | ||
TODO | TODO |
Latest revision as of 14:12, 19 November 2024
Work Package DP1
Deliverables
- dynamic plasma deployed on hyperqube_z
- spec
- implementation
- docs
- sdk updates
- cli updates
- testing
- explorer updates
- awareness
- infographics
Points
Work Item | Name | Address | Points | Comments |
---|---|---|---|---|
Admin | ||||
Momentums | PILLARS | PILLARS | 5000 | |
Voting Participation | PILLARS | PILLARS | 5000 | |
Coordination | Vilkris | 10000 |
| |
20000 | ||||
Development | ||||
Spec | ||||
Implementation + Unit Tests | ||||
Peer review | Code review done by credible peers. | |||
Docs | ||||
Go SDK Update | ||||
Dart SDK Update | ||||
Dart CLI Update | ||||
Explorer Updates | ||||
Devnet Operation (3-5 Pillars) | Small devnet for testing during development before deployment onto HQ. | |||
Adversarial Testing | ||||
0 | ||||
Awareness | ||||
0 | ||||
Summary | ||||
Totals | 20000 |
AZ
TODO